- 12 Gill St. Suite - 5650 Woburn, MA 01801
- info@bostonsolar.us
- (617)294-5610
Scituate Solar
We have installed 17 residential solar pv system(s) in Scituate which totals 166.05 kW. We have installed 1 commercial solar pv system(s) in Scituate which totals 31.32 kW.
SMART Incentives
Scituate has multiple electric companies. Contact Boston Solar about how to use SMART Incentives on your solar project.
You can learn more about other residential solar incentives here and you can learn more about other commercial solar incentives here.
Eversource MA East SMART Program Incentive Blocks
Small Project (<=25kW AC) | Large Project (<=25kW AC) | |
---|---|---|
Accepting Applications For Block | 6 of 8 | 6 of 8 |
Current Block Size (MW) | 19.880 | 6 of 8 |
Total Allocated Capacity (MW) | 118.648 | 378.186 |
Total Pending Capacity (MW) | 6.938 | 16.310 |
Total Remaining Capacity (MW) | 31.123 | 178.830 |
Waiting List (MW) | 0.00 | 0.00 |
National Grid (Massachusetts Electric) SMART Program Incentive Blocks
Small Project (<=25kW AC) | Large Project (<=25kW AC) | |
---|---|---|
Accepting Applications For Block | 1-8 FULL | 1-8 FULL |
Current Block Size (MW) | N/A | 1-8 FULL |
Total Allocated Capacity (MW) | 140.125 | 571.677 |
Total Pending Capacity (MW) | 0.353 | 0.000 |
Total Remaining Capacity (MW) | 1.398 | 0.000 |
Waiting List (MW) | 0.00 | 0.00 |
Get A Free Consultation